<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenTTD: Trains and signals for beginners &#8211; a tutorial</title>
	<atom:link href="http://www.darkcoding.net/misc/openttd-trains-and-signals-for-beginners-a-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darkcoding.net/misc/openttd-trains-and-signals-for-beginners-a-tutorial/</link>
	<description>Solvitas perambulum</description>
	<lastBuildDate>Thu, 04 Mar 2010 03:00:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Betsumei</title>
		<link>http://www.darkcoding.net/misc/openttd-trains-and-signals-for-beginners-a-tutorial/comment-page-1/#comment-18400</link>
		<dc:creator>Betsumei</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.darkcoding.net/?p=464#comment-18400</guid>
		<description>Can&#039;t wait to put this into practice! Nice!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to put this into practice! Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.darkcoding.net/misc/openttd-trains-and-signals-for-beginners-a-tutorial/comment-page-1/#comment-18033</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.darkcoding.net/?p=464#comment-18033</guid>
		<description>Great tutorial! Especially for people like me who ran exactly into the beginner problems you describe here. Even after delving into the OpenTTD WIKI it wasn&#039;t really clear for me (hey, no offense - the WIKI is great as well! ;-)). Especially your highlighting in the images (red, yellow, etc. segments) makes the whole A LOT clearer.

Thanks again! Great work!! And yep, I already figured out what you meant by saying &#039;Playing with virtual toy trains can be quite addictive, so remember to get some sleep&#039; %-)

Cheers,
Lars</description>
		<content:encoded><![CDATA[<p>Great tutorial! Especially for people like me who ran exactly into the beginner problems you describe here. Even after delving into the OpenTTD WIKI it wasn&#8217;t really clear for me (hey, no offense &#8211; the WIKI is great as well! ;-)). Especially your highlighting in the images (red, yellow, etc. segments) makes the whole A LOT clearer.</p>
<p>Thanks again! Great work!! And yep, I already figured out what you meant by saying &#8216;Playing with virtual toy trains can be quite addictive, so remember to get some sleep&#8217; %-)</p>
<p>Cheers,<br />
Lars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babant</title>
		<link>http://www.darkcoding.net/misc/openttd-trains-and-signals-for-beginners-a-tutorial/comment-page-1/#comment-18027</link>
		<dc:creator>Babant</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.darkcoding.net/?p=464#comment-18027</guid>
		<description>Oh yes, the last tip is the most important one! Just yesterday, I was playing OpenTTD &quot;just for a while&quot;, when I realized it was 6 o&#039;clock in the morning. 8-)</description>
		<content:encoded><![CDATA[<p>Oh yes, the last tip is the most important one! Just yesterday, I was playing OpenTTD &#8220;just for a while&#8221;, when I realized it was 6 o&#8217;clock in the morning. 8-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klaus</title>
		<link>http://www.darkcoding.net/misc/openttd-trains-and-signals-for-beginners-a-tutorial/comment-page-1/#comment-18024</link>
		<dc:creator>klaus</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.darkcoding.net/?p=464#comment-18024</guid>
		<description>Thank you for this tutorial; the pre-signals really helped me.</description>
		<content:encoded><![CDATA[<p>Thank you for this tutorial; the pre-signals really helped me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.darkcoding.net/misc/openttd-trains-and-signals-for-beginners-a-tutorial/comment-page-1/#comment-17404</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 26 Jun 2009 09:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.darkcoding.net/?p=464#comment-17404</guid>
		<description>Interesting points raised as I have only just twigged the concept of one-way signals - large layout mostly double track - but of course double-tracks and two way signals just means that trains run two way over both tracks - hold-ups and congestion are the norm! So  bit of re-design for me! However can you tell me how to best set up signals for a proper terminus set-up? Sometimes there just isn&#039;t enough space to construct exit loops (and it seems to me that an exit loop can be quite wasteful space-wise if you have many platforms).

Regards</description>
		<content:encoded><![CDATA[<p>Interesting points raised as I have only just twigged the concept of one-way signals &#8211; large layout mostly double track &#8211; but of course double-tracks and two way signals just means that trains run two way over both tracks &#8211; hold-ups and congestion are the norm! So  bit of re-design for me! However can you tell me how to best set up signals for a proper terminus set-up? Sometimes there just isn&#8217;t enough space to construct exit loops (and it seems to me that an exit loop can be quite wasteful space-wise if you have many platforms).</p>
<p>Regards</p>
]]></content:encoded>
	</item>
</channel>
</rss>
