<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Graham King</title>
	<link>http://www.darkcoding.net</link>
	<description>Solvitas perambulum</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:14:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Miami Vice: Off-duty</title>
		<description><![CDATA[Someone once told me that interesting stories start like this: Establish what &#8220;normal&#8221; looks like in your world. If your story is set in present-day New York, you can do that quickly, during the opening credits. If your story is set in Middle Earth, it takes a lot longer. Break the routine. Frodo has to [...]]]></description>
		<link>http://www.darkcoding.net/misc/miami-vice-off-duty/</link>
			</item>
	<item>
		<title>In Go, is your terminal a console or a pipe? isatty golang</title>
		<description><![CDATA[Is my terminal connected to the console, or to a pipe? // Is given File a terminal? func isatty(file *os.File) bool { stat, _ := file.Stat() return !stat.IsFifo() } if ! isatty(os.Stdin) { // read what was piped in } For example: $ ./myprog # isatty = yes $ echo "boo" &#124; ./myprog # isatty [...]]]></description>
		<link>http://www.darkcoding.net/software/in-go-is-your-terminal-a-console-or-a-pipe-isatty-golang/</link>
			</item>
	<item>
		<title>Proxy socket.io and nginx on the same port, over SSL</title>
		<description><![CDATA[My current project has a realtime part, using socket.io on nodejs, and a web part using django on nginx / gunicorn. Here&#8217;s a setup to put them both on the same port, and make them both go over SSL. I&#8217;m assuming you&#8217;re on Ubuntu. Disclaimer: I got this working last night, so no promises. You&#8217;ll [...]]]></description>
		<link>http://www.darkcoding.net/software/proxy-socket-io-and-nginx-on-the-same-port-over-ssl/</link>
			</item>
	<item>
		<title>Pretty command line / console output on Unix in Python and Go Lang</title>
		<description><![CDATA[There are lots of easy ways to improve the output of your command line scripts, without going full curses, such as single-line output, using bold text and colors, and even measuring the screen width and height. The examples are in Python, with a summary example in Go (golang) at the end. Single line with \r [...]]]></description>
		<link>http://www.darkcoding.net/software/pretty-command-line-console-output-on-unix-in-python-and-go-lang/</link>
			</item>
	<item>
		<title>On why hackers don&#039;t work on large teams</title>
		<description><![CDATA[We&#8217;ve know for over 35 years that &#8220;adding manpower to a late software project makes it later&#8221;. Amazon has it&#8217;s two-pizza team heuristic: &#8220;If a project team can eat more than two pizzas, it&#8217;s too large&#8221;. The excellent Code Complete has a detailed explanation of how communication costs increase with team size. Yet we still [...]]]></description>
		<link>http://www.darkcoding.net/society/on-why-hackers-dont-work-on-large-teams/</link>
			</item>
	<item>
		<title>Machiavelli on Occupy Wall Street</title>
		<description><![CDATA[Reading Machiavelli&#8217;s The Prince, his advice seems just as relevant today. In On the civil principate he writes: In every city there are two different humours, one rising from the people&#8217;s desire not to be ordered and commanded by the nobles, and the other from the desire of the nobles to command and oppress the [...]]]></description>
		<link>http://www.darkcoding.net/society/machiavelli-on-occupy-wall-street/</link>
			</item>
	<item>
		<title>Ad-blocking your iPad</title>
		<description><![CDATA[Monitoring iPad network traffic, and blocking advert download. An article on monitoring iPhone traffic by Craig Dunn got me wondering what the iPad is sending over the wire. That led me to blocking many of the adverts apps show. Here&#8217;s how. 1. Setup a proxy (squid on ubuntu) First you need to setup a proxy, [...]]]></description>
		<link>http://www.darkcoding.net/software/ad-blocking-your-ipad/</link>
			</item>
	<item>
		<title>Finding memory leaks in Python with objgraph</title>
		<description><![CDATA[After a frustrating time trying to find a memory leak in my Python code with guppy / heappy hpy, I tried objgraph and, wow, it makes it so easy! Here&#8217;s what you do: pip install objgraph At the relevant point in your code, add an import pdb; pdb.set_trace() to drop into the debugger. Then just [...]]]></description>
		<link>http://www.darkcoding.net/software/finding-memory-leaks-in-python-with-objgraph/</link>
			</item>
	<item>
		<title>DjangoCon 2011: Psychology for your webapp</title>
		<description><![CDATA[I got to do a 5min lightning talk at DjangoCon 2011 in Portland. The full slides are in the BarCamp post. I&#8217;m presenting a model for applying insights from psychology to your webapp users. Psychology for your Webapp on blip.tv &#8211; scroll to 15:45 for start of my talk.]]></description>
		<link>http://www.darkcoding.net/behaviour/djangocon-2011-psychology-for-your-webapp/</link>
			</item>
	<item>
		<title>Hostage Negotiation 101</title>
		<description><![CDATA[I recently finished Gary Noesner&#8217;s Stalling for Time: My Life as an FBI Hostage Negotiator, by the F.B.I.&#8216;s former head of and founder of their hostage negotiation unit. The book is a great read (and I suspect heavily ghost-written). Here&#8217;s what I learnt: Your goal as a negotiator is to get the target(s) (the person [...]]]></description>
		<link>http://www.darkcoding.net/behaviour/hostage-negotiation-101/</link>
			</item>
</channel>
</rss>

